Incremental angular encoder
FAGOR
H-D200, H-D90, S-D170, S-1024-D90, S-D90, H, S
ANGULAR / ROTARY Incremental | |||||
Series | Section | Type of shaft | Accuracy | Signals | Model |
H-D200 | Hollow shaft | ± 2” (arc-seconds) | 1 Vpp | HP-D200 / HOP-D200 | |
TTL | H-D200 / HO-D200 | ||||
H-D90 | Hollow shaft | ± 5”, ± 2,5” (arc-seconds) | 1 Vpp | HP-D90 / HOP-D90 | |
TTL | H-D90 / HO-D90 | ||||
S-D170 | Solid shaft | ± 2” (arc-seconds) | 1 Vpp | SP-D170 / SOP-D170 | |
TTL | S-D170 / SO-D170 | ||||
S-1024-D90 | Solid shaft | ± 5” (arc-seconds) | 1 Vpp | SP/SOP 18000-1024-D90 | |
TTL | S/SO 18000-1024-D90 S/SO 90000-1024-D90 | ||||
S-D90 | Solid shaft | ± 5”, ± 2,5” (arc-seconds) | 1 Vpp | SP-D90 / SOP-D90 | |
TTL | S-D90 / SO-D90 | ||||
H | Hollow shaft | ± 1/10 of the pitch | 1 Vpp | HP | |
TTL | H / HA | ||||
S | Solid shaft | ± 1/10 of the pitch | 1 Vpp | SP | |
TTL | S |
- See more at: http://www.fagorautomation.com/en/product/feedback-systems/linear-and-angular-encoders-for-cnc-machines-and-high-accuracy-applications/incremental/#sthash.TsgmNnzU.dpuf
Ask for enquiry