Incremental linear encoder
FAGOR
Series L, G, S, SV, F, C, M, MM, MTD-P-2R
LINEAR Incremental | ||||||
Series | Section | Measuring lengths | Accuracy | Signals | Pitch Resolution up to | Model |
L Series | 400 mm – 60 m | ± 5 µm | 1 Vpp | 0,1 µm | LP / LOP | |
TTL | 1 µm | LX / LOX | ||||
G Series | 140 mm – 3 040 mm | ± 5 µm y ± 3 µm | 1 Vpp | 0,1 µm | GP / GOP / GSP | |
TTL | 1 µm | GX / GOX / GSX | ||||
TTL | 0,5 µm | GY / GOY / GSY | ||||
TTL | 0,1 µm | GW / GOW / GSW | ||||
TTL | 0,05 µm | GZ / GOZ / GSZ | ||||
S Series | 70 mm – 1 240 mm | ± 5 µm y ± 3 µm | 1 Vpp | 0,1 µm | SP / SOP / SSP | |
TTL | 1 µm | SX / SOX / SSX | ||||
TTL | 0,5 µm | SY / SOY / SSY | ||||
TTL | 0,1 µm | SW / SOW / SSW | ||||
TTL | 0,05 µm | SZ / SOZ / SSZ | ||||
SV Series | 70 mm – 2 040 mm | ± 5 µm y ± 3 µm | 1 Vpp | 0,1 µm | SVP / SVOP / SVSP | |
TTL | 1 µm | SVX / SVOX / SVSX | ||||
TTL | 0,5 µm | SVY / SVOY / SVSY | ||||
TTL | 0,1 µm | SVW / SVOW / SVSW | ||||
TTL | 0,05 µm | SVZ / SVOZ / SVSZ |
LINEAR | ||||||
Series | Section | Measuring lengths | Accuracy | Signals | Pasos de medida Resolución hasta | Model |
F Series | 440 mm – 30 m | ± 5 µm | TTL | 5 µm | FT / FOT | |
TTL diferencial | 1 µm | FX / FOX | ||||
1 Vpp | Up to 0,1 μm | FP / FOP | ||||
C Series | 220 mm – 3 040 mm | ± 10 µm | TTL | 5 µm | CT / COT | |
± 5 µm | TTL differential | 1 µm | CX / COX | |||
1 Vpp | Up to 0,1 µm | CP / COP | ||||
M Series | 40 mm – 1 540 mm | ± 10 µm | TTL | 5 µm | MT / MOT | |
70 mm – 1 540 mm | TTL differential | MTD | ||||
TTL | MKT | |||||
± 5 µm | TTL differential | 1 µm | MX / MOX | |||
± 10 µm | MKX | |||||
± 5 µm | 1 Vpp | Up to 0,1 µm | MP / MOP | |||
MM Series | 40 mm – 520 mm | ± 10 µm | TTL | 5 µm | MMT | |
120 mm – 520 mm | MMKT | |||||
± 5 µm | TTL differential | 1 µm | MMX | |||
± 10 µm | MMKX | |||||
± 5 µm | 1 Vpp | 0,1 µm | MMP | |||
MTD-P-2R Series | 40 mm – 1 540 mm | ± 10 µm | TTL differential | 5 µm | MTD-P-2R |
Ask for enquiry