Absolute linear encoder
FAGOR
Series LA, GA, SA, SVA
LINEAR Absolute | ||||||
Series | Section | Measuring lengthsn | Accuracy | Signals | Pitch Resolution up to | Model |
LA Series | 440 mm – 50 m | ± 5 µm | SSI + 1 Vpp FAGOR | 0,1 µm | LA | |
SSI + 1 Vpp SIEMENS®(*) | 1 µm | LAS | ||||
FANUC® / MITSUBISHI® / PANASONIC® / FAGOR SIEMENS®(*) | 0,01 μm | LAF / LAM / LAP / LAD | ||||
LAD + EC-PA-DQ | ||||||
GA Series | 140 mm – 3 040 mm | ± 5 µm ± 3 µm | SSI +1 Vpp FAGOR / SIEMENS®(*) | 0,1 μm | GA / GAS | |
FANUC® / MITSUBISHI® / PANASONIC® / FAGOR SIEMENS®(*) | 0,01 μm | GAF / GAM / GAP / GAD GAD + EC-PA-DQ | ||||
SA Series | 70 mm – 1 240 mm | ± 5 µm ± 3 µm | SSI +1 Vpp FAGOR / SIEMENS®(*) | 0,1 μm | SA / SAS | |
FANUC® / MITSUBISHI® / PANASONIC® / FAGOR SIEMENS®(*) | 0,01 μm | SAF / SAM / SAP / SAD SAD + EC-PA-DQ | ||||
SVA Series | 70 mm – 2 040 mm | ± 5µm ± 3 µm | SSI +1 Vpp FAGOR / SIEMENS®(*) | 0,1 μm | SVA / SVAS | |
FANUC® / MITSUBISHI® / PANASONIC® / FAGOR SIEMENS®(*) | 0,01 μm | SVAF / SVAM / SVAP / SVAD SVAD + EC-PA-DQ |
(*) SIEMENS®: valid for family Solution Line.
- FeeDat® is a registered trademark of Fagor Automation,
- DRIVE-CLiQ® is a registered trademark of SIEMENS® Aktiengesellschaft,
- SIEMENS® is a registered trademark of SIEMENS® Aktiengesellschaft,
- FANUC® is a registered trademark of FANUC® Ltd.
- MITSUBISHI® is a registered trademark of MITSUBISHI® Shoji Kaisha, Ltd. and
- PANASONIC® is a registered trademark of PANASONIC® Corporation
Ask for enquiry