Dead center
COIN COMERCIAL
DIN 806
SPECIAL STEEL HARDENED AND GROUND DEAD CENTERS
High-precision grinding, maximum.
Code | Size | Ø D | L | Angle | Ø d | h | l | |||
---|---|---|---|---|---|---|---|---|---|---|
Model 01 | Model 02 | Model 03 | Model 04 | |||||||
AC120101 | AC120201 | AC120301 | AC120401 | CM. 1 | 12,2 | 80 | 60º | 7 | 1,5 | 22 |
22AC120102 | AC120202 | AC120302 | AC120402 | CM. 2 | 18 | 100 | 60º | 7 | 3 | 30 |
AC120103 | AC120203 | AC120303 | AC120403 | CM. 3 | 24,1 | 125 | 60º | 11 | 5 | 38 |
AC120104 | AC120204 | AC120304 | AC120404 | CM. 4 | 31,6 | 160 | 60º | 14 | 7 | 50 |
AC120105 | AC120205 | AC120305 | AC120405 | CM. 5 | 44,7 | 200 | 60º | 18 | 10 | 63 |
AC120106 | AC120206 | AC120306 | AC120406 | CM. 6 | 63,8 | 270 | 60º | 18 | 75 | 79 |
AC120180 | AC120280 | AC120380 | AC120480 | M-80 | 80 | 315 | 60º | 30 | - | - |
Ask for enquiry