Live center
COIN COMERCIAL
STANDARD LIVE CENTERS SERIES.
Code | Morse Taper | Precision | Ø D | L | I | Ø D1 | Weight kg | Load |
---|---|---|---|---|---|---|---|---|
AC120703 | 3 | 0,01 | 59 | 160 | 29 | 23,825 | 0,96 | 500 |
AC120704 | 4 | 0,01 | 67 | 195 | 39 | 31,267 | 1,68 | 800 |
AC120705 | 5 | 0,015 | 90 | 255 | 48 | 44,399 | 4,5 | 1500 |
AC120706 | 6 | 0,015 | 130 | 370 | 77 | 63,348 | 12,38 | 6000 |
AC120780 | M-80 | 0,020 | 150 | 395 | 67 | 80 | 22,5 | - |
Ask for enquiry