Tube live center
COIN COMERCIAL
TUBE LIVE CENTERS.
Code | Size | Ø D | Ø D2 | L | Ø D1 | Weight kg |
---|---|---|---|---|---|---|
AC120802 | 2 | 85 | 15 | 125 | 17,780 | 1,23 |
AC120803 | 3 | 100 | 25 | 160 | 23,825 | 1,89 |
AC120804 | 4 | 160 | 32 | 210 | 31,267 | 6,09 |
AC120805 | 5 | 200 | 55 | 252 | 44,399 | 12 |
AC120806 | 6 | 250 | 70 | 335 | 63,348 | 25,35 |
Ask for enquiry